Profilo “MT” per catena a rulli semplice
Tipo | Misura Catena | L | H | I | h | Rif. ISO |
---|---|---|---|---|---|---|
MT0 | 3/8″x7/32″ | 15 | 10 | 5.4 | 1.5 | 06B1 |
MT1 | 1/2″x5/16″ | 20 | 10-15-20 | 7.4 | 2.2 | 08B1 |
MT2 | 5/8″x3/8″ | 20 | 10-15-20 | 9.2 | 2.6 | 10B1 |
MT3 | 3/4″x7/16″ | 25 | 10-15-20 | 11.3 | 2.4 | 12B1 |
MT4 | 1″x17mm | 40 | 15-20 | 16.5 | 3.5 | 16B1 |
MT5 | 1″1/4×3/4″ | 45 | 15-20 | 19 | 4.3 | 20B1 |
MT6* | 1″1/2×1″ | 60 | 15-20 | 24.6 | 5.6 | 24B1 |
MT7* | 1″3/4x31mm | 75 | 20 | 30 | 6.9 | 28B1 |
MT8* | 2″x31mm | 80 | 20 | 30 | 7.8 | 32B1 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MT” per catena a rulli doppia
Tipo | Misura Catena | L | H | I | h | a | Rif. ISO |
---|---|---|---|---|---|---|---|
MT0.2 | 3/8″x7/32″ | 25 | 10 | 5.4 | 1.5 | 15.74 | 06B2 |
MT1.2 | 1/2″x5/16″ | 35 | 10-15-20 | 7.4 | 2.2 | 21.42 | 08B2 |
MT2.2 | 5/8″x3/8″ | 40 | 10-15-20 | 9.2 | 2.6 | 25.79 | 10B2 |
MT3.2 | 3/4″x7/16″ | 45 | 15-20 | 11.3 | 2.4 | 30.76 | 12B2 |
MT4.2 | 1″x17mm | 65 | 15-20 | 16.5 | 3.5 | 48.38 | 16B2 |
MT5.2 | 1″1/4×3/4″ | 70 | 15-20 | 19 | 4.3 | 54.45 | 20B2 |
MT6.2* | 1″1/2×1″ | 88 | 20 | 24.6 | 5.6 | 72.96 | 24B2 |
MT7.2* | 1″3/4x31mm | 105 | 20 | 30 | 6.9 | 89.56 | 28B2 |
MT8.2* | 2″x31mm | 105 | 20 | 30 | 7.8 | 88.55 | 32B2 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MCT” per catena a rulli semplice
Tipo | Misura Catena | L | H | I | h | a | Rif. ISO |
---|---|---|---|---|---|---|---|
MC3T0 | 3/8″x7/32″ | 20 | 15 | 5.4 | 1.5 | 17 | 06B1 |
MC3T1 | 1/2″x5/16″ | 20 | 15 | 7.4 | 2.2 | 17 | 08B1 |
MC3T2 | 5/8″x3/8″ | 20 | 15 | 9.2 | 2.6 | 17 | 10B1 |
MC3T3 | 3/4″x7/16″ | 20 | 15 | 11.3 | 2.4 | 17 | 12B1 |
MC5T4 | 1″x17mm | 20 | 15 | 16.5 | 3.5 | 17 | 16B1 |
MC9T5 | 1″1/4×3/4″ | 20 | 15 | 19 | 4.3 | 17 | 20B1 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MCT” per catena a rulli doppia
Tipo | Misura Catena | L | H | I | h | a | Rif. ISO |
---|---|---|---|---|---|---|---|
MC3T0.2 | 3/8″x7/32″ | 15.7 | 15 | 5.4 | 1.5 | 17 | 06B2 |
MC3T1.2 | 1/2″x5/16″ | 21.4 | 15 | 7.4 | 2.2 | 17 | 08B2 |
MC3T2.2 | 5/8″x3/8″ | 25.9 | 15 | 9.2 | 2.6 | 19 | 10B2 |
MC3T3.2 | 3/4″x7/16″ | 30.7 | 15 | 11.3 | 2.4 | 19 | 12B2 |
MC5T4.2 | 1″x17mm | 48.3 | 20 | 16.5 | 3.5 | 27 | 16B2 |
Serie Americana ASA*
(* = su richiesta)
Profilo “ME” per catena a rulli semplice
Tipo | Misura Catena | L | H | I | h | h1 | l1 | Rif. ISO |
---|---|---|---|---|---|---|---|---|
ME0 | 3/8″x7/32″ | 25 | 10 | 5.4 | 1.5 | 4.35 | 15 | 06B1 |
ME1 | 1/2″x5/16″ | 30 | 15 | 7.4 | 2.2 | 7.17 | 20 | 08B1 |
ME2 | 5/8″x3/8″ | 33 | 20 | 9.2 | 2.6 | 9.45 | 23 | 10B1 |
ME3 | 3/4″x7/16″ | 38 | 20 | 11.3 | 2.4 | 11.11 | 28 | 12B1 |
ME4 | 1″x17mm | 51 | 25 | 16.5 | 3.5 | 16.48 | 41 | 16B1 |
ME5 | 1″1/4×3/4″ | 57 | 30 | 19 | 4.3 | 19.77 | 47 | 20B1 |
ME6* | 1″1/2×1″ | 70 | 40 | 24.6 | 4.5 | 29.4 | 60 | 24B1 |
Serie Americana ASA*
(* = su richiesta)
Profilo “ME” per catena a rulli doppia
Tipo | Misura Catena | L | H | I | h | h1 | l1 | Rif. ISO |
---|---|---|---|---|---|---|---|---|
ME0.2 | 3/8″x7/32″ | 36 | 15 | 5.4 | 1.5 | 4.35 | 26 | 06B1 |
ME1.2 | 1/2″x5/16″ | 45 | 20 | 7.4 | 2.2 | 7.17 | 35 | 08B1 |
ME2.2 | 5/8″x3/8″ | 50 | 25 | 9.2 | 2.6 | 9.45 | 40 | 10B1 |
ME3.2 | 3/4″x7/16″ | 56 | 25 | 11.3 | 2.4 | 11.11 | 46 | 12B1 |
ME4.2 | 1″x17mm | 85 | 30 | 16.5 | 3.5 | 16.48 | 75 | 16B1 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MK” per catena a rulli semplice
Tipo | Misura Catena | L | H | h1 | h2 | h3 | I1 | l2 | l3 | Rif. ISO |
---|---|---|---|---|---|---|---|---|---|---|
MK0 | 3/8″x7/32″ | 20 | 25 | 5.6 | 8.7 | 10 | 9.3 | 6.6 | 4 | 06B1 |
MK1 | 1/2″x5/16″ | 24 | 30 | 7.6 | 11.5 | 13.5 | 13.5 | 8.7 | 5 | 08B1 |
MK2 | 5/8″x3/8″ | 30 | 35 | 9.5 | 13.5 | 14.8 | 15.4 | 10.4 | 6 | 10B1 |
MK3 | 3/4″x7/16″ | 40 | 35 | 11.5 | 16.5 | 17.5 | 17.5 | 12.3 | 7 | 12B1 |
MK4 | 1″x17mm | 40 | 45 | 16.9 | 25.7 | 26.8 | 24.4 | 16.1 | 9 | 16B1 |
MK5 | 1″1/4×3/4″ | 50 | 50 | 19.4 | 29.3 | 31.2 | 27.5 | 19.3 | 11 | 20B1 |
MK6* | 1″1/2×1″ | 60 | 60 | 25.2 | 38.2 | 40.1 | 36.5 | 25.7 | 16 | 24B1 |
MK7* | 1″3/4x31mm | 60 | 70 | 30.8 | 46.9 | 48.9 | 41.5 | 28.3 | 17 | 28B1 |
MK8* | 2″x31mm | 70 | 75 | 30.8 | 47.3 | 53 | 44.5 | 29.6 | 19 | 32B1 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MKC10” per catena a rulli semplice
Tipo | Misura Catena | Lc | Hc | h1 | h2 | h3 | I1 | l2 | l3 | Rif. ISO |
---|---|---|---|---|---|---|---|---|---|---|
MKC10 | 3/8″x7/32″ | 30 | 24 | 5.6 | 8.7 | 10 | 9.3 | 6.6 | 4 | 06B1 |
MKC10 | 1/2″x5/16″ | 30 | 24 | 7.6 | 11.5 | 13.5 | 13.5 | 8.7 | 5 | 08B1 |
MKC10 | 5/8″x3/8″ | 30 | 24 | 9.5 | 13.5 | 14.8 | 15.4 | 10.4 | 6 | 10B1 |
MKC10 | 3/4″x7/16″ | 30 | 24 | 11.5 | 16.5 | 17.5 | 17.5 | 12.3 | 7 | 12B1 |
MKC11 | 1″x17mm | 45 | 40 | 16.9 | 25.7 | 26.8 | 24.4 | 16.1 | 9 | 16B1 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MTR” per cinghia trapezoidale
Tipo | Classe | L | I | H | h |
---|---|---|---|---|---|
MTR10 | Z | 20 | 6.8 | 10 | 3 |
MTR13 | A | 20 | 8 | 12 | 5 |
MTR15 | 25 | 10 | 12 | 5 | |
MTR17 | B | 30 | 10.5 | 15 | 8 |
MTR22 | C | 35 | 13.5 | 20 | 11 |
MTR30 | D | 40 | 19 | 25 | 13 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MTRC” per cinghia trapezoidale
Tipo | Classe | L | I | Hc | H | h |
---|---|---|---|---|---|---|
MTR10C3 | Z | 20 | 6.8 | 17 | 15 | 3 |
MTR13C3 | A | 20 | 8 | 17 | 15 | 5 |
MTR15C3 | 25 | 10 | 24 | 20 | 5 | |
MTR17CR | B | 30 | 10.5 | 24 | 20 | 8 |
MTR22C3 | C | 38 | 13.5 | 32 | 25 | 11 |
MTR30C3 | D | 40 | 19 | 25 | 13 |
Serie Americana ASA*
(* = su richiesta)
Profilo “MFC” per catena a rulli semplice
Tipo | L | Hc | H | h |
---|---|---|---|---|
MFC3H10 | 20 | 14 | 10 | 4 |
MFC3H15 | 20 | 17 | 15 | 7 |
MFC5H10 | 20 | 22 | 20 | 12 |
MFC5H15 | 28 | 15 | 10 | 3 |
MFC5H20 | 28 | 18 | 15 | 6 |
MFC5H20 | 28 | 24 | 20 | 12 |
MFC9H10 | 30 | 21 | 10 | 3 |
MFC9H15 | 30 | 24 | 15 | 6 |
MFC9H20 | 30 | 30 | 20 | 12 |
Serie Americana ASA*
(* = su richiesta)
Profilo Metallico C
Inox AISI 304 | Lamiera Zincata | L | I | H | s |
---|---|---|---|---|---|
C3I | C3Z | 20 | 10 | 10 | 1.5 |
C5I | C5Z | 28 | 14 | 12 | 1.5 |
C9I | C9Z | 38 | 22 | 18 | 1.5 |
C10I | C10Z | 30 | 20 | 24 | 1.5 |
C11I | C11Z | 45 | 31 | 40 | 2 |
Serie Americana ASA*
(* = su richiesta)